Documents and Information
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Lucknow Model Public School |
2 | AFFLIATION NO.(IF APPLICABLE) | 2133124 |
3 | SCHOOL CODE (IF APPLICABLE) | 71416 |
4 | COMPLETE ADDRESS WITH PIN CODE | AJEETAN KHERA ROAD SADRAUNA LUCKNOW, UTTAR PRADESH-226009 |
5 | PRINCIPAL NAME | VENICA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
7 | SCHOOL EMAIL ID | lmpic2012@gmail.com |
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9335905250/7408440271 |
B:DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADS DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://lmps.ind.in/affiliationLet.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATION, AS APPLICABLE | www.imps.ind.in/TrustCertificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) | www.imps.ind.in/NOCCertificate.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL, IF APPLICABLE | www.imps.ind.in/Recognition.pdf |
5 | COPY OFVALID BUILDING SAFETY CERTIFICATE AS PER THE NATION BUILDING CODE | www.imps.ind.in/buildingcert.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.imps.ind.in/firecertificate.pdf |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | DEO CERTIFICATE |
8 | COPY OF VALID WATER, HEALTH AND SANITATION | www.imps.ind.in/WaterHealth.pdf |
C:RESULT AND ACADEMICS:
SL No. | Documents/Information | Links of Uploads Documents on Your School's Website |
---|---|---|
1 | FREE STRUCTION OF THE SCHOOL | www.lmps.ind.in/FeeStructure.pdf |
2 | ANNUAL ACADEMIC CALENDER | www.imps.ind.in/AcademicCa.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)* | www.imps.ind.in/List-Of-SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS* | www.imps.ind.in/LinkofPTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER ASSOCIATION | www.imps.ind.in/LinkofThree.pdf |
D: STAFF(TEACHER);
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | VENICA SHARMA | ||||||||
2 |
|
|
||||||||
3 | TEACHER SECTION RATIO | 45 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | BIPIN BIHARI TIWARI | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | BHARTI NISHAD |
REASULT CLASS:X
SL No. | YEAR | NO. OF STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
3 | 2023 | 13 | 12 | 92% | 1-Compartment |
REASULT class:XII
SL No. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | NO. OF PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 18 | 10 | 55% | 4-COMPARTMENT |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | |||
---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6100 Sqm. | |||
2 |
|
|
|||
3 |
|
|
|||
4 | INTERNET FACILITYy | YES | |||
5 | NO. OF GIRLS TOILETS | 18 | |||
6 | NO. OF BOYS TOILETS | 18 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE | |||
- | - | ||||
- | - |